Size Guide
SIZE GUIDE
General Size Guide
CASUAL SHIRTS | STANDARD | XS | S | M | L | XL | XXL | 3XL | ||||||
INCHES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||
CM | 92 | 97 | 102 | 107 | 112 | 117 | 122 | |||||||
EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
ROMAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
TROUSERS | STANDARD | S | M | L | XL | XXL | 3XL | |||||||
BRITISH | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||
AMERICAN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
OTHER | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
JEANS | STANDARD | S | M | L | XL | XXL | 3XL | |||||||
BRITISH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
CONTINENTAL | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
OUTERWEAR | STANDARD | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||||
BRITISH | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||
EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||
AMERICAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||
JAPANESE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
ITALIAN ROMAN | I | II | III | IV | V | VI | VII | VIII |
TOPS/KNITWEAR | STANDARD | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||
JAPANESE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
ITALIAN ROMAN | I | II | III | IV | V | VI | VII | |||||||||
FOOTWEAR | BRITISH | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EUROPEAN | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | |
AMERICAN | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Dsquared2 Jeans
LABEL SIZE: IT | WAIST | ES | FR | JP | KR | RU | UK | US |
---|---|---|---|---|---|---|---|---|
42 | 28 | 42 | 38 | XS | 90 | 44 | 32 | 32 |
44 | 30 | 44 | 40 | XS-S | 90 | 46 | 34 | 34 |
46 | 32 | 46 | 42 | S-M | 95 | 48 | 36 | 36 |
48 | 34 | 48 | 44 | M | 100 | 50 | 38 | 38 |
50 | 36 | 50 | 46 | L | 100 | 52 | 40 | 40 |
52 | 38 | 52 | 48 | L-XL | 105 | 54 | 42 | 42 |
54 | 40 | 54 | 50 | XL-XXL | 110 | 56 | 44 | 44 |
56 | 42 | 56 | 52 | XXL-XXXL | 115 | 58 | 46 | 46 |
58 | 44 | 58 | 54 | XXXL | 120 | 60 | 48 | 48 |